![]() |
Pewaukee Lake Weather Center
|
|
Humidity
48%
|
Pressure
30"
|
Wind
11.5
mph (S)
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 85°F | 82°F | 77°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F |
Feels Like | 87°F | 86°F | 87°F | 86°F | 84°F | 77°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 62°F | 66°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 77°F | 75°F | 70°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F |
Cloudiness | 16% | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 13% | 12% | 12% | 5% | 2% | 3% | 4% | 16% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 61% | 49% | 40% | 0% | 0% | 0% | 1% | 10% | 19% | 98% | 87% | 90% | 93% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 49% | 48% | 49% | 50% | 55% | 54% | 55% | 55% | 55% | 51% | 51% | 55% | 60% | 63% | 65% | 66% | 68% | 73% | 74% | 69% | 60% | 52% | 47% | 45% | 45% | 44% | 45% | 49% | 55% | 50% | 46% | 39% | 38% | 41% | 43% | 44% | 44% | 45% | 48% | 51% | 56% | 59% | 68% | 74% | 76% | 72% | 73% | 75% |
Dew Point | 64°F | 63°F | 64°F | 64°F | 64°F | 59°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 49°F | 47°F | 44°F | 44°F | 45°F | 46°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 54°F | 58°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 12.9 mph | 11.4 mph | 10.3 mph | 8.4 mph | 7.6 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.8 mph | 11.8 mph | 11.9 mph | 10.2 mph | 9.7 mph | 9.3 mph | 9.3 mph | 9.3 mph | 9.1 mph | 8.5 mph | 9.6 mph | 11.3 mph | 13.5 mph | 15.4 mph | 16.6 mph | 16.2 mph | 15.3 mph | 14.3 mph | 12.9 mph | 10.8 mph | 8.6 mph | 8.8 mph | 10.6 mph | 13.1 mph | 13.5 mph | 13.6 mph | 13.3 mph | 13.2 mph | 13.9 mph | 13.9 mph | 13.2 mph | 12.2 mph | 8.2 mph | 8.6 mph | 7.3 mph | 8.2 mph | 9 mph | 8.9 mph | 8.4 mph | 10.1 mph |
Wind Direction |
![]() 211° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 188° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 186° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 264° W | ![]() 260° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
85 °F
|
62 °F
|
0% |
53% |
Sunday
Oct 5 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
47% |
Monday
Oct 6 |
![]() Rain |
71 °F
|
58 °F
|
100% |
73% |
Tuesday
Oct 7 |
![]() Rain |
63 °F
|
55 °F
|
100% |
64% |
Wednesday
Oct 8 |
![]() Clear |
65 °F
|
47 °F
|
17% |
43% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
49 °F
|
0% |
45% |
Friday
Oct 10 |
![]() Rain |
57 °F
|
50 °F
|
100% |
90% |
Saturday
Oct 11 |
![]() Clear |
69 °F
|
50 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Clear |
73 °F
|
52 °F
|
0% |
46% |
Monday
Oct 13 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Rain |
68 °F
|
57 °F
|
100% |
88% |
Wednesday
Oct 15 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
49% |
Thursday
Oct 16 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Rain |
71 °F
|
57 °F
|
20% |
50% |
Saturday
Oct 18 |
![]() Rain |
64 °F
|
52 °F
|
100% |
59% |
Sunday
Oct 19 |
![]() Rain |
54 °F
|
46 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pewaukee Lake News Pewaukee Lake Photos Pewaukee Lake Videos |