Pewaukee Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.42"
|
Wind
11.5
mph (SSW)
|
Dew Point
-12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | -1°F | -1°F | 0°F | 0°F | 1°F | 3°F | 4°F | 5°F | 7°F | 8°F | 8°F | 10°F | 12°F | 16°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 11°F | 10°F | 12°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 16°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F |
Feels Like | -14°F | -14°F | -13°F | -12°F | -11°F | -10°F | -8°F | -7°F | -6°F | -5°F | -5°F | -3°F | -1°F | 3°F | 5°F | 7°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 6°F | 7°F | 7°F | 7°F | 6°F | 5°F | 3°F | 2°F | 1°F | 0°F | -1°F | -2°F | -1°F | 1°F | 2°F | 4°F | 5°F | 5°F | 4°F | 3°F | 1°F | 0°F | 0°F | -2°F | -3°F | -4°F |
Cloudiness | 0% | 14% | 39% | 58% | 77% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 95% | 96% | 97% | 96% | 81% | 64% | 61% | 62% | 64% | 79% | 82% | 84% | 83% | 68% | 58% | 6% | 3% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 94% | 99% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 85% | 93% | 98% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 52% | 48% | 46% | 49% | 52% | 51% | 49% | 48% | 50% | 92% | 90% | 80% | 46% | 47% | 47% | 48% | 50% | 57% | 63% | 73% | 95% | 94% | 95% | 95% | 95% | 96% | 95% | 94% | 93% | 91% | 89% | 88% | 86% | 78% | 69% | 62% | 57% | 54% | 53% | 53% | 58% | 65% | 71% | 77% | 80% | 82% | 83% |
Dew Point | -12°F | -13°F | -14°F | -14°F | -12°F | -13°F | -12°F | -12°F | -11°F | -9°F | 4°F | 5°F | 6°F | -2°F | 0°F | 2°F | 3°F | 4°F | 6°F | 8°F | 11°F | 15°F | 15°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 12°F | 10°F | 9°F | 7°F | 5°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F |
Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
Wind Speed | 14.2 mph | 14.8 mph | 15.4 mph | 15.8 mph | 16.3 mph | 16.5 mph | 16.9 mph | 17 mph | 17 mph | 17 mph | 16.1 mph | 16.1 mph | 16.4 mph | 16.7 mph | 16 mph | 15.2 mph | 13.4 mph | 13.1 mph | 13.7 mph | 12.4 mph | 12.2 mph | 10 mph | 9.8 mph | 9 mph | 8.4 mph | 8.1 mph | 8.3 mph | 9.5 mph | 11 mph | 12.5 mph | 13.2 mph | 13.2 mph | 12.7 mph | 12.2 mph | 13.4 mph | 14.3 mph | 14.2 mph | 14 mph | 13.6 mph | 13.7 mph | 13.1 mph | 10.8 mph | 9.3 mph | 7.4 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.3 mph |
Wind Direction |
204° SSW | 198° SSW | 194° SSW | 193° SSW | 193° SSW | 196° SSW | 200° SSW | 200° SSW | 205° SSW | 212° SSW | 212° SSW | 211° SSW | 213° SSW | 220° SW | 223° SW | 227° SW | 228° SW | 227° SW | 228° SW | 230° SW | 230° SW | 224° SW | 223° SW | 226° SW | 232° SW | 246° WSW | 262° W | 286° WNW | 305° NW | 318° NW | 324° NW | 325° NW | 323° NW | 319° NW | 319° NW | 322° NW | 321° NW | 317° NW | 313° NW | 313° NW | 311° NW | 308° NW | 307° NW | 303° WNW | 292° WNW | 277° W | 277° W | 283° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
-1 °F
|
-9 °F
|
0% |
34% |
Wednesday
Jan 22 |
Snow |
20 °F
|
-1 °F
|
99% |
46% |
Thursday
Jan 23 |
Clouds |
18 °F
|
7 °F
|
74% |
57% |
Friday
Jan 24 |
Clear |
19 °F
|
3 °F
|
0% |
44% |
Saturday
Jan 25 |
Clouds |
31 °F
|
17 °F
|
0% |
70% |
Sunday
Jan 26 |
Clouds |
24 °F
|
14 °F
|
0% |
44% |
Monday
Jan 27 |
Clouds |
31 °F
|
18 °F
|
0% |
56% |
Tuesday
Jan 28 |
Clouds |
29 °F
|
20 °F
|
0% |
49% |
Wednesday
Jan 29 |
Snow |
36 °F
|
20 °F
|
100% |
71% |
Thursday
Jan 30 |
Clear |
16 °F
|
10 °F
|
0% |
55% |
Friday
Jan 31 |
Clouds |
24 °F
|
7 °F
|
0% |
49% |
Saturday
Feb 1 |
Clouds |
33 °F
|
25 °F
|
0% |
61% |
Sunday
Feb 2 |
Clouds |
42 °F
|
24 °F
|
0% |
58% |
Monday
Feb 3 |
Snow |
22 °F
|
16 °F
|
100% |
78% |
Tuesday
Feb 4 |
Snow |
20 °F
|
14 °F
|
100% |
67% |
Wednesday
Feb 5 |
Clouds |
15 °F
|
6 °F
|
0% |
59% |